Google Play image sizes
Verified against the official docs on .
Icons
| Image | Size | Format | Notes |
|---|---|---|---|
| App icon Required | 512 × 512 px | PNG 1 MB max | 32-bit PNG, sRGB, max 1024 KB. Full square with no baked-in corners or drop shadow; Play rounds corners (30% radius) and adds the shadow. Alpha is accepted but transparent areas show the Play background, so an opaque fill is advised. Source |
Store page
| Image | Size | Format | Notes |
|---|---|---|---|
| Feature graphic Required | 1024 × 500 px | JPG, JPEG, PNG | JPEG or 24-bit PNG without alpha. No transparency. Source |
Screenshots
| Image | Size | Format | Notes |
|---|---|---|---|
| Phone screenshots Required | min 320 × 320, max 3840 × 3840, aspect 0.5 to 2 | JPG, JPEG, PNG | JPEG or 24-bit PNG, no alpha. Sides 320 to 3840 px; long side at most twice the short side. Publishing needs at least 2 screenshots across all device types; up to 8 per device type. Count: 2 to 8. No transparency. Source |
| Game screenshots for promotion (landscape) Optional | min 1920 × 1080, aspect 1.7778 to 1.7778 | JPG, JPEG, PNG | For games to be eligible for promotion: at least three 16:9 shots of real gameplay (or the portrait set instead). Count: 3 to 8. No transparency. Source |
| Game screenshots for promotion (portrait) Optional | min 1080 × 1920, aspect 0.5625 to 0.5625 | JPG, JPEG, PNG | Portrait alternative to the landscape promotion set: at least three 9:16 gameplay shots. Count: 3 to 8. No transparency. Source |
| 7-inch tablet screenshots (landscape) Optional | min 1080 × 1080, max 7680 × 7680, aspect 1.7778 to 1.7778 | JPG, JPEG, PNG | 16:9 with each side 1080 to 7680 px. Optional; at least 4 is suggested, up to 8. Count: up to 8. No transparency. Source |
| 7-inch tablet screenshots (portrait) Optional | min 1080 × 1080, max 7680 × 7680, aspect 0.5625 to 0.5625 | JPG, JPEG, PNG | 9:16 with each side 1080 to 7680 px. Optional; at least 4 is suggested, up to 8. Count: up to 8. No transparency. Source |
| 10-inch tablet screenshots (landscape) Optional | min 1080 × 1080, max 7680 × 7680, aspect 1.7778 to 1.7778 | JPG, JPEG, PNG | 16:9 with each side 1080 to 7680 px. Optional; at least 4 is suggested, up to 8. Count: up to 8. No transparency. Source |
| 10-inch tablet screenshots (portrait) Optional | min 1080 × 1080, max 7680 × 7680, aspect 0.5625 to 0.5625 | JPG, JPEG, PNG | 9:16 with each side 1080 to 7680 px. Optional; at least 4 is suggested, up to 8. Count: up to 8. No transparency. Source |
| Chromebook screenshots (landscape) Optional | min 1080 × 1080, max 7680 × 7680, aspect 1.7778 to 1.7778 | JPG, JPEG, PNG | 16:9 with each side 1080 to 7680 px. Optional; at least 4 is suggested, up to 8. Count: up to 8. No transparency. Source |
| Chromebook screenshots (portrait) Optional | min 1080 × 1080, max 7680 × 7680, aspect 0.5625 to 0.5625 | JPG, JPEG, PNG | 9:16 with each side 1080 to 7680 px. Optional; at least 4 is suggested, up to 8. Count: up to 8. No transparency. Source |
Play Games on PC
| Image | Size | Format | Notes |
|---|---|---|---|
| Google Play Games on PC feature graphic Optional | min 720 × 720, max 7680 × 7680, aspect 1.7778 to 1.7778 | PNG, JPG 15 MB max | Game card background on PC. 16:9, up to 15 MB, should show cover art with no text. Must be set together with the PC logo. Source |
| Google Play Games on PC logo Optional | 600 × 400 px | PNG 8 MB max | Game name logo laid over the PC feature graphic; should have a transparent background. Up to 8 MB. Must be set together with the PC feature graphic. Source |